round 09.11.2026
7won ← ovi
4lowest number nobody picked
15players, 5 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 150 pts → winner
5 picks
1
2
3
4
5
6
7
8
9
10
15 players · 5 numbers · 4 shared numbers · most: 1 (5×) · winner: 7
most picked
- 15×
- 34×
- 23×
- 62×
- 71×
least picked
- 71×
- 62×
- 23×
- 34×
- 15×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 08.11.2026 | chromtinte | 3 | 14 |
| 07.11.2026 | sakarama | 3 | 16 |
| 06.11.2026 | aruckenb | 12 | 14 |
| 05.11.2026 | pixie | 6 | 15 |
| 04.11.2026 | pixie | 6 | 20 |
| 03.11.2026 | sakarama | 3 | 11 |
| 02.11.2026 | iberegsz | 2 | 9 |
| 01.11.2026 | megardes | 1 | 10 |
| 31.10.2026 | marlon | 4 | 13 |
| 30.10.2026 | chaschek | 2 | 18 |
10 of 31 · every round →