leaderboard
most points all-time this week
| # | player | points |
|---|---|---|
| 01 | slambert | 6 800 |
| 02 | megardes | 6 405 |
| 03 | sakarama | 6 091 |
| 04 | iberegsz | 5 417 |
| 05 | chromtinte | 4 970 |
| 06 | hsarkisy | 4 960 |
| 07 | bsandler | 3 446 |
| 08 | ovi | 3 080 |
| 09 | aruckenb | 2 510 |
| 10 | olpachec | 2 478 |
| 11 | veya | 2 365 |
| 12 | pixie | 2 275 |
| 13 | olprymas | 2 132 |
| 14 | astehl | 1 920 |
| 15 | mtrukhin | 1 867 |
| 16 | asadik | 1 800 |
| 17 | marlon | 1 527 |
| 18 | thosashi24 | 1 481 |
| 19 | asrndic | 1 257 |
| 20 | timose | 1 230 |
| 21 | jokonig | 1 130 |
| 22 | spoernba | 1 071 |
| 23 | ssaunder | 1 033 |
| 24 | leo-rapp49 | 1 001 |
| 25 | anouk | 1 000 |
| 26 | bastalze | 995 |
| 27 | alehiany | 987 |
| 28 | ghermann | 972 |
| 29 | jonaslm | 957 |
| 30 | chaschek | 934 |
| 31 | blabla | 917 |
| 32 | yaozhou | 837 |
| 33 | osharmaz | 790 |
| 34 | lwittwer | 758 |
| 35 | jseverin | 756 |
| 36 | abrezden | 750 |
| 37 | forest | 740 |
| 38 | huhu | 738 |
| 39 | jules | 728 |
| 40 | knajmech | 724 |
| 41 | ssedlace | 723 |
| 42 | mprokope | 713 |
| 43 | mbramber | 707 |
| 43 | mloscher | 707 |
| 43 | vagarcia | 707 |
| 46 | luleroux | 703 |
| 47 | teder | 701 |
| 48 | elisa-haboeck | 695 |
| 49 | annemiekawater | 688 |
| 50 | drcalore | 680 |
| 51 | azielnic | 676 |
| 52 | tbatis | 664 |
| 53 | tslana | 663 |
| 54 | eadlim | 645 |
| 55 | lyeh | 639 |
| 56 | atebekah | 633 |
| 56 | jkoller | 633 |
| 56 | lstrasse | 633 |
| 56 | orashidov | 633 |
| 60 | velvetcurse | 629 |
| 61 | abita | 620 |
| 61 | boenkhja | 620 |
| 61 | moujanmdn | 620 |
| 61 | sancuta | 620 |
| 65 | moujanmdn99 | 610 |
| 66 | misha | 595 |
| 67 | bgebetsb | 590 |
| 67 | huakbas | 590 |
| 67 | spuschma | 590 |
| 70 | jobohm | 500 |
| 70 | mparak | 500 |
| 70 | nildruon | 500 |
| 70 | oktas | 500 |
| 70 | pheiss | 500 |
| 70 | vmanuyko | 500 |
most wins
| # | player | days won |
|---|---|---|
| 01 | sakarama | 5 |
| 02 | megardes | 4 |
| 03 | chromtinte | 2 |
| 03 | iberegsz | 2 |
| 03 | marlon | 2 |
| 03 | olpachec | 2 |
| 03 | ovi | 2 |
| 03 | pixie | 2 |
| 09 | anouk | 1 |
| 09 | aruckenb | 1 |
| 09 | astehl | 1 |
| 09 | bsandler | 1 |
| 09 | chaschek | 1 |
| 09 | elisa-haboeck | 1 |
| 09 | hsarkisy | 1 |
| 09 | mtrukhin | 1 |
| 09 | slambert | 1 |
| 09 | thosashi24 | 1 |
longest streaks
| # | player | now | days in a row |
|---|---|---|---|
| 01 | megardes | 🔥 31 | 31 |
| 02 | marlon | 🔥 28 | 28 |
| 02 | sakarama | 🔥 28 | 28 |
| 04 | slambert | 🔥 25 | 25 |
| 05 | iberegsz | 🔥 24 | 24 |
| 06 | chromtinte | 🔥 20 | 20 |
| 07 | hsarkisy | 🔥 19 | 19 |
| 08 | aruckenb | 🔥 16 | 16 |
| 09 | bsandler | 🔥 14 | 14 |
| 09 | ovi | 🔥 14 | 14 |
| 11 | olpachec | 🔥 12 | 12 |
| 12 | anouk | – | 10 |
| 12 | pixie | – | 10 |
| 14 | veya | 🔥 9 | 9 |
| 14 | asadik | – | 9 |
| 16 | mtrukhin | 🔥 8 | 8 |
| 16 | olprymas | – | 8 |
| 18 | thosashi24 | 🔥 1 | 4 |
| 18 | leo-rapp49 | – | 4 |
| 18 | timose | – | 4 |
| 21 | jokonig | 🔥 2 | 3 |
| 21 | asrndic | – | 3 |
| 21 | astehl | – | 3 |
| 21 | blabla | – | 3 |
| 21 | ghermann | – | 3 |
| 26 | alehiany | – | 2 |
| 26 | bastalze | – | 2 |
| 26 | chaschek | – | 2 |
| 26 | drcalore | – | 2 |
| 26 | forest | – | 2 |
| 26 | jonaslm | – | 2 |
| 26 | jules | – | 2 |
| 26 | osharmaz | – | 2 |
| 26 | spoernba | – | 2 |
| 26 | ssaunder | – | 2 |
| 26 | ssedlace | – | 2 |
| 26 | yaozhou | – | 2 |
| 38 | abita | – | 1 |
| 38 | abrezden | – | 1 |
| 38 | annemiekawater | – | 1 |
| 38 | atebekah | – | 1 |
| 38 | azielnic | – | 1 |
| 38 | bgebetsb | – | 1 |
| 38 | boenkhja | – | 1 |
| 38 | eadlim | – | 1 |
| 38 | elisa-haboeck | – | 1 |
| 38 | huakbas | – | 1 |
| 38 | huhu | – | 1 |
| 38 | jkoller | – | 1 |
| 38 | jseverin | – | 1 |
| 38 | knajmech | – | 1 |
| 38 | lstrasse | – | 1 |
| 38 | luleroux | – | 1 |
| 38 | lwittwer | – | 1 |
| 38 | lyeh | – | 1 |
| 38 | mbramber | – | 1 |
| 38 | misha | – | 1 |
| 38 | mloscher | – | 1 |
| 38 | moujanmdn | – | 1 |
| 38 | moujanmdn99 | – | 1 |
| 38 | mprokope | – | 1 |
| 38 | orashidov | – | 1 |
| 38 | sancuta | – | 1 |
| 38 | spuschma | – | 1 |
| 38 | tbatis | – | 1 |
| 38 | teder | – | 1 |
| 38 | tslana | – | 1 |
| 38 | vagarcia | – | 1 |
| 38 | velvetcurse | – | 1 |