round 22.11.2026
1won ← sakarama
4lowest number nobody picked
11players, 6 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 110 pts → winner
4 picks
1
2
3
4
5
6
7
8
9
10
11 players · 6 numbers · 3 shared numbers · most: 5 (4×) · winner: 1
most picked
- 54×
- 22×
- 32×
- 11×
- 61×
least picked
- 11×
- 61×
- 81×
- 22×
- 32×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 21.11.2026 | sakarama | 3 | 11 |
| 20.11.2026 | hsarkisy | 5 | 13 |
| 19.11.2026 | megardes | 3 | 15 |
| 18.11.2026 | sakarama | 1 | 16 |
| 17.11.2026 | iberegsz | 2 | 14 |
| 16.11.2026 | thosashi24 | 3 | 13 |
| 15.11.2026 | megardes | 4 | 14 |
| 14.11.2026 | olpachec | 3 | 14 |
| 13.11.2026 | bsandler | 4 | 19 |
| 12.11.2026 | olpachec | 3 | 18 |
10 of 31 · every round →